Place of Origin: | China |
Brand Name: | Super Fast - CK |
Certification: | CE, ISO |
Model Number: | CK-FC-50W |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 8600USD-12000USD |
Packaging Details: | Plywood case |
Delivery Time: | 5-7 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200sets/month |
Product Name: | Laser Cleaning Machine | Function: | Laser Rust/grease/painting Removal |
---|---|---|---|
Pulse Energy: | 1.5mJ | Scaning Length: | 1-120mm Adjustable |
Power Voltage: | 110 Or 220V | Power Consumption: | 400W/Hour |
High Light: | laser paint removal systems,laser rust descaling machine |
Intelligent Automatic Laser Cleaning Equipment
The non-contact laser cleaning machine R&D by Super Fast is the new high-tech product. It does not hurt the base material, no consumables, energy-saving, and environmental protection. The resin, oil, stains, dirt, rust, coating, plating, paint on the workpiece surface can be removed with high efficiency. This meets the requirements of complex modeling and precision production cleaning in the industrial processing field, achieves a higher level cleaning effect and lower production cost.
The machine mainly used for the automotive industry, machining, electronic processing, cultural relics, mold industry, shipbuilding, food processing, petrochemical, and other industries.
Item | L/N | Characteristics | Test Conditions | Min. | Typical | Max. | Unit |
Electrical Characteristics | 1 | Power Voltage | 220 | 210 | 220 | 230 | AC |
2 | Maximum current loss | Pout=Pnom | 4 | 5 | 6 | A | |
3 | Total Power | 400 | 390 | 400 | 410 | W | |
4 | Fiber Cable | 5 | 5 | 5 | 8 | M | |
General Characteristics | 1 | Working temperature range | 0 | / | 60 | ℃ | |
2 | Storage temperature | -10 | / | 60 | ℃ | ||
3 | Laser power | 50 | W | ||||
4 | Peak power | >10KW | KW | ||||
5 | Cooling method | Air Cooling | |||||
6 | Laser level | 4 Class | |||||
7 | Pulse energy | 1.5mJ | mJ | ||||
8 | Laser wavelength | 1064 | nm | ||||
9 | Preheat time | Reach to start operation | 0 | s | |||
Achieve complete stability | 10 | ||||||
10 | Humidity | 10 | / | 95 | % | ||
11 | Laser machine size | L462*W260*H562 (855mm with pull rod) | mm | ||||
12 | Weight | 30 | kg |
Contact Person: Ivan
Metal Surface Laser Rust Removal Machine , Portable Descaling Laser Machine
200w Laser Rust Removal Machine Laser Cleaning Equipment Non Contact 8mJ Pulse
Portable Laser High Speed Descaling Machine Handheld Laser Rust Removal Tool
50w Oilstain Laser Rust Removal System Laser Cleaning Equipment Low Noise
Painting Laser Rust Removal System Portable Laser Descaler Easy To Operate
Smart Portable High Speed Descaling Laser Cleaning System Easy To Operate
Metal Laser Cleaning Machine 100W Handheld Laser Rust Removal Equipment
Auto Laser Cleaning Machine Portable High Speed Descaling Laser Energy Saving
CNC Portable Rust Remover Machine 100 Watt Laser Rust Remover For Metal Molding