Place of Origin: | China |
Brand Name: | Super Fast - CK |
Certification: | CE, ISO |
Model Number: | CK-FC-AUTO |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 30000-100000USD |
Packaging Details: | Plywood case |
Delivery Time: | 30-45 days for customized equipment |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10 sets / month |
Name: | Robot Laser Cleaner | Function: | Automatic Laser Cleaning Equipment |
---|---|---|---|
Usage: | Mass Production Cleaning Laser | Power: | 50W - 500W Optional |
Pulse Energy: | 1.5mJ To 30mJ | Laser Beam Length: | 0-160mm Adjustable |
High Light: | portable rust remover machine,portable rust descaling machine |
Intelligent Automatic Laser Cleaning Equipment
Super Fast Laser customized automatic, semi-automatic and robot intelligent laser cleaning equipment can realize the automatic focus, high precision automatic cleaning procedure, free-manual operation. It is especially suitable for large quantity mass production. It can highly increase production efficiency and reduce production costs.
Machine advantages
1) Cleaning efficiency is very high, time-saving.
2) Simple operation, power can be hand-held or with the robot to achieve automated cleaning.
3) Without any chemical cleaning fluid, no supplies, safety, and environmental protection.
4) Precise cleaning, it can achieve a precise location, the exact size of the selective cleaning.
5) Laser cleaning is non-contact cleaning, it does not hurt the part substrate.
6) The laser cleaning system is stable, with almost no maintenance.
Mechanical Arm Laser Cleaning Machine
Super-high precision automatic cleaning procedure, free-manual operation. It is especially suitable For the large quantity of mass production. It can highly increase production efficiency and reduce production costs.
Items | Parameters | |||
Cleaning Power | 50W | 100W | 200W | 500W |
Current Consumption | Pout = Ponm / 5A | Pout = Ponm / 5A | Pout = Ponm / 5A | Pout = Ponm / 25A |
Max. Power | 400W | 600W | 900W | 6.5KW |
Power Voltage | AC 110/220V | AC 110/220V | AC 110/220V | AC 110/220V |
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Water Cooling |
Laser Class | Level 4 | Level 4 | Level 4 | Level 4 |
Pulse Energy | 1.5mJ | 1.5mJ | 8mJ | 30mJ |
Fiber Optical Cable | 5m(Customizable) | 5m(Customizable) | 5m(Customizable) | 7m(Customizable) |
Laser Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
Scan Width | 1-120mm | 1-120mm | 1-120mm | 1-160mm |
Preheat Time | 10-30s | 10-30s | 10-30s | 10-30s |
Working Condition | A flat place without vibration and impact | A flat place without vibration and impact | A flat place without vibration and impact | A flat place without vibration and impact |
Working Temperature | 0-60 ℃ | 0-60 ℃ | 0-60 ℃ | 0-60 ℃ |
Storage Temperature | -10~+60℃ | -10~+60℃ | -10~+60℃ | -10~+60℃ |
Machine size | L462 x W 260 x H562 (855mm with pull rod) | L647 x W 440 x H859mm | L647 x W 440 x H859mm | L1100 x W 840 x H1150mm |
Net Weight | 32Kgs | 70Kgs | 70Kgs | 250Kgs |
Comparison | Laser Cleaning | Chemical Cleaning | Mechanical Grinding | Dry ice cleaning |
Washing Method | non-contact cleaning | contact cleaning | Abrasive contact cleaning | non-contact cleaning |
Harm to base material | None | Yes | Yes | None |
Washing Efficiency | High | Low | Low | Mid. |
Consumable | Power | Chemical Detergent | Abrasive paper, grinder, abrasive stone | Dry Ice |
Washing result | Very good, very clear | Medium, uneven | Medium, uneven | Good, uneven |
Precision Washing | Accuracy controllable. High precision | Uncontrollable, low precision. | Uncontrollable, medium precision. | Uncontrollable, poor precision. |
Safety/Environment | No pollution | Chemical pollution | Dust pollution | No pollution |
Operation | Easy to operate, portable or automation optional. | Complicated process, higher technical requirement of the operator. Pollution prevention measures required. | Need more time & manpower. Pollution prevention measures required. | Easy to operate, portable or automatic. |
Investment | High investment on machine. But no consumable, low maintenance cost | Low investment on machine. But expensive consumables | Medium investment on machine. High man-power cost. | Medium investment on machine. High consumable cost. |
Contact Person: Ivan
Metal Surface Laser Rust Removal Machine , Portable Descaling Laser Machine
200w Laser Rust Removal Machine Laser Cleaning Equipment Non Contact 8mJ Pulse
Portable Laser High Speed Descaling Machine Handheld Laser Rust Removal Tool
50w Oilstain Laser Rust Removal System Laser Cleaning Equipment Low Noise
Painting Laser Rust Removal System Portable Laser Descaler Easy To Operate
Smart Portable High Speed Descaling Laser Cleaning System Easy To Operate
Metal Laser Cleaning Machine 100W Handheld Laser Rust Removal Equipment
Auto Laser Cleaning Machine Portable High Speed Descaling Laser Energy Saving
CNC Portable Rust Remover Machine 100 Watt Laser Rust Remover For Metal Molding