Place of Origin: | China |
Brand Name: | Super Fast - CK |
Certification: | CE, ISO |
Model Number: | CK-FC-AUTO |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 30000-100000USD |
Packaging Details: | Plywood case |
Delivery Time: | 30-45 days for customized equipment |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10 sets / month |
Name: | Laser Automatic Robot Cleaner | Function: | Automatic Molding Laser Cleaning Machine |
---|---|---|---|
Usage: | Mass Production Line Molding Cleaner Laser | Power: | 50W - 500W Optional |
Pulse Energy: | 1.5mJ To 30mJ | Operation Way: | Automatic Laser Clean, High Precision, No Hurt To Mold |
High Light: | laser paint removal systems,laser surface cleaning machine |
Intelligent Automatic Laser Cleaning Equipment
The non-contact laser cleaning machine R&D by Super Fast is the new high-tech product. It does not hurt the base material, no consumables, energy-saving, and environmental protection. The resin, oil, stains, dirt, rust, coating, plating, paint on the workpiece surface can be removed with high efficiency. This meets the requirements of complex modeling and precision production cleaning in the industrial processing field, achieves a higher level cleaning effect and lower production cost.
The machine mainly used for the automotive industry, machining, electronic processing, cultural relics, mold industry, shipbuilding, food processing, petrochemical, and other industries.
Mechanical Arm Laser Cleaning Machine
Super-high precision automatic cleaning procedure, free-manual operation. It is especially suitable For the large quantity of mass production. It can highly increase production efficiency and reduce production costs.
Items | Parameters | |||
Cleaning Power | 50W | 100W | 200W | 500W |
Current Consumption | Pout = Ponm / 5A | Pout = Ponm / 5A | Pout = Ponm / 5A | Pout = Ponm / 25A |
Max. Power | 200W | 480W | 800W | 6.5KW |
Power Voltage | AC 110/220V | AC 110/220V | AC 110/220V | AC 110/220V |
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Water Cooling |
Laser Class | Level 4 | Level 4 | Level 4 | Level 4 |
Pulse Energy | 1.5mJ | 1.5mJ | 8mJ | 30mJ |
Fiber Optical Cable | 5m(Customizable) | 5m(Customizable) | 5m(Customizable) | 7m(Customizable) |
Laser Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
Scan Width | 1-120mm | 1-120mm | 1-120mm | 1-160mm |
Preheat Time | 10-30s | 10-30s | 10-30s | 10-30s |
Working Condition | A flat place without vibration and impact | A flat place without vibration and impact | A flat place without vibration and impact | A flat place without vibration and impact |
Working Temperature | 0-60 ℃ | 0-60 ℃ | 0-60 ℃ | 0-60 ℃ |
Storage Temperature | -10~+60℃ | -10~+60℃ | -10~+60℃ | -10~+60℃ |
Machine size | L462 x W 260 x H562 (855mm with pull rod) | L647 x W 440 x H859mm | L647 x W 440 x H859mm | L1100 x W 840 x H1150mm |
Net Weight | 32Kgs | 70Kgs | 70Kgs | 250Kgs |
Laser Classification
This equipment is divided into high power Class IV laser equipment. This product emits light with a wavelength of around 1060 nm up to 100W. This level of light can cause damage to the eyes and skin. This emitted light is invisible and the beam may cause irreparable damage to the cornea. Laser goggles are not included with this product, but goggles must always be worn while the laser is in operation.
Product performance table---Non-handheld standard cleaning data | |||||
Base Material | Surface Condition | Effective focus depth(mm) | Standard cleaning efficiency (mm/min) | High-speed cleaning efficiency(mm/min) | Cleaning effect |
Cast iron | Heavy rust (0.08mm thickness) | >35 | 2000 | 3000 | Clean surface, no damage to the base metal |
Carbon steel | Moderate corrosion (0.05mm thickness) | >40 | 2000 | 2500 | Clean surface, no damage to the base metal |
Stainless steel | Surface oil, slightly rust | >50 | 2000 | 2800 | Clean surface, no damage to the base metal |
Mold steel gear | Moderate oil stain, attached iron filings | >40 | 3000 | 3200 | Clean surface, no damage to the base metal |
Aluminum plate | Oxide/surface contamination | >35 | 2500 | 3000 | Clean surface, no damage to the base metal |
No putty paint layer | White pigmented paint (0.1mm thickness) | >20 | 1800 | 2000 | Clean surface, no damage to the base metal |
Contact Person: Ivan
Metal Surface Laser Rust Removal Machine , Portable Descaling Laser Machine
200w Laser Rust Removal Machine Laser Cleaning Equipment Non Contact 8mJ Pulse
Portable Laser High Speed Descaling Machine Handheld Laser Rust Removal Tool
50w Oilstain Laser Rust Removal System Laser Cleaning Equipment Low Noise
Painting Laser Rust Removal System Portable Laser Descaler Easy To Operate
Smart Portable High Speed Descaling Laser Cleaning System Easy To Operate
Metal Laser Cleaning Machine 100W Handheld Laser Rust Removal Equipment
Auto Laser Cleaning Machine Portable High Speed Descaling Laser Energy Saving
CNC Portable Rust Remover Machine 100 Watt Laser Rust Remover For Metal Molding